Samsung NX500: specs, price, and availability
The rumored Samsung NX500 will be unveiled at CP+ in Japan next week though we’ll have to wait until March for shipping to start. The body will be available in the usual NX-line colors of black, white and brown. Unfortunately, just like the NX300, there is no incorporated viewfinder. Besides this, the specs are virtually identical to the Samsung NX1.
Samsung NX500 compared to the NX1
- The same 23.5×15.7mm BSI (back-illuminated) CMOS sensor.
- A slightly slower 9fps (instead of 15fps) burst rate.
- the same hybrid 205points Phase Detection and 209points Contrast AF.
- maximum 1/6000 shutter speed (vs. 1/8000 on the NX1).
- No viewfinder
- Same 3.0″ Super AMOLED touch-screen
- Both capable of recording 4K video on the SD card
Here are the Samsung NX500 full specs:
Image Sensor | Type | BSI CMOS | |
Image Sensor Size | 23.5×15.7mm | ||
Effective Pixel (Approx.) | 28.2 MP | ||
Total Pixel (Approx.) | 30.7 MP | ||
Color Filter | RGB primary | ||
Lens Mount | Mount | Samsung NX mount | |
Useable Lens | Samsung NX lens (3D lens supported) | ||
Image Stabilization | Image Stabilization Type | Lens shift (depends on the lens) | |
Image Stabilization Mode | OIS Mode1 / Mode2 / Off | ||
Distortion Correct | Distortion Correct | LDC On / Off (depends on lens) | |
i-Function | Features | Aperture / Shutter Speed / EV / ISO / WB / i-Zoom | |
Dust Reduction | Type | Supersonic Drive | |
Display | Type | Super AMOLED with touch screen | |
Size | 76.6mm (3.0″) | ||
Resolution (dots) | 1036k | ||
Field of View (approx. %) | 100 | ||
Angle | Flip (Up 180°) & Tilt (Up 90°, Down 45°) | ||
User Display | Grids, Histogram, Icons, Distance scale, Electronic level, Overexposure guide | ||
Focusing | Focusing Type | Hybrid | |
Focusing Point | 205points (Phase Detection AF), 209points (Contrast AF) | ||
AF Modes | Active AF, Single AF, Continuous AF, MF | ||
Focusing Range | EV -4-20 | ||
Assist Lamp | Yes | ||
Shutter | Type | Electronically-controlled vertical-run focal plane shutter | |
Speed | Auto:1/6000 – 1/4sec. Manual:1/6000 – 30sec. Bulb |
||
Exposure | Metering | TTL 221 Block segment | |
Metering Range | EV 0 – 18 (ISO100 · 30mm, F2) | ||
Compensation | Still: ±5 EV, Movie: ±3 EV (1/3EV step) | ||
ISO Equivalent | Auto, 100-25600 (1EV or 1/3EV step) | ||
Drive Mode | Modes | Single, Continuous, Self-timer, Bracket | |
Continuous – JPEG | 9fps | ||
Continuous – RAW | 9fps | ||
Continuous – Burst | 10, 15, 30fps selectable (30shots by 1 release) | ||
Bracket | AE, WB, PW, Depth | ||
Self-timer | 2 – 30sec. (1sec. step) | ||
Flash | Flash Type | External Flash only (Bundle with SEF8A) | |
Modes | Smart Flash, Auto, Auto+Red-eye reduction, Fill-in, Fill-in+Red-eye reduction, 1st Curtain, 2nd Curtain, OFF | ||
Guide Number | 8 (at ISO 100) | ||
Angle of View Coverage | 28mm wide-angle (Equivalent to 35mm) | ||
Sync. Speed | Less than 1/200sec. | ||
Flash Compensation | -2 – +2EV (1/2EV step) | ||
External Flash | Samsung External Flash available | ||
Synchro (Flash attachment) | Hot Shoe | ||
White Balance | Type | Auto, Auto+Tungsten, Daylight, Cloudy, Fluorescent (W, N, D), Tungsten, Flash, Custom, K(Manual) | |
Dynamic Range Expansion | Dynamic Range Expansion | OFF / Smart Range+ / HDR | |
Effect | Picture Wizard | Standard, Classic, Vivid, Portrait, Landscape, Forest, Retro, Cool, Calm, Custom(1-3) | |
Smart Filter | Vignetting, Minature, Watercolor, Selective Color (R/G/B/Y 4 Colors) | ||
Still | Modes | Auto, Program, Aperture Priority, Shutter Priority, Manual, Samsung Auto Shot, Smart, Custom | |
Smart | Beauty Face, Landscape, Action Freeze, Rich Tones, Panorama, Waterfall, Silhouette, Sunset, Night, Fireworks, Light Trace, Multi-Exposure | ||
Image Size – JPEG | (3:2):28M (6480×4320), 13.9M (4560×3040), 7.1M (3264×2176), 3M (2112×1408) (16:9):23.6M (6480×3648), 11.9M (4608×2592), 6.2M (3328×1872), 2.4M (2048×1152) (1:1):18.7M (4320×4320), 9.5M (3088×3088), 4.7M (2160×2160), 2M (1408×1408) |
||
Image Size – RAW | 28M (6480×4320) | ||
Imaeg Size – Burst | 7M (3232×2152) | ||
Quality | SuperFine , Fine, Normal | ||
RAW Format | SRW | ||
Color Space | sRGB, Adobe RGB | ||
Movie | Format | MP4, AVI | |
Compression Video | HEVC, MJPEG(VGA only) | ||
Compression Audio | AAC(MP4), Linear PCA(AVI) | ||
Modes | Auto, Program, Aperture Priority, Shutter Priority, Manual, Smart, Custom | ||
Movie Clip | Audio On/Off | ||
Image size | 4096×2160 (24fps), 3840×2160 (30fps), 1920×1080, 1280×720 , 640×480 | ||
Frame rate | 60fps, 30fps, 24fps NTSC (50fps, 25fps, 24fps PAL) | ||
Fast/Slow Movie | x0.25(720 30/25p, 480 30/25p only), x0.5(1080 30/25p, 720 60/50/30/25p, 480 60/50/30/25p only), x5, x10, x20 |
||
Quality | Pro, High Quality, Normal | ||
Sound | Stereo | ||
Image Play | Type | Single image, Thumbnails, Slideshow, Movie | |
Edit | Still | Edit, Color, Portrait, Smart Filter | |
Movie | Still Image Capture, Time Trimming | ||
Storage | Media | SD, SDHC, SDXC(UHS-1 support) | |
File format | RAW, JPEG, MPO(3D) | ||
Languages | Languages | 33 Languages (Arabic, Chinese(Simplified/Traditional), Croatian, Czech, Danish, Dutch, English, Estonian, Finnish, French, German, Greek, Hebrew, Hungarian, Italian, Japanese, Korean, Latvian, Lithuanian, Norsk, Persian, Polish, Portuguese (Brazil), Portuguese (Portugal), Romanian, Russian, Serbian, Spanish, Swedish, Thai, Turkish, Vietnamese) | |
Connectivity | Wi-Fi | IEEE 802.11b/g/n | |
NFC | Yes | ||
Bluetooth | Yes | ||
Interface | Digital Output Connector | Yes (USB 2.0) | |
Video Output | HDMI (NTSC, PAL) | ||
External Release | Yes | ||
DC power input connector | DC 5.0V, 1A via Micro USB port | ||
Power Source | Rechargeable Battery | BP1130 | |
Capacity | 1130mAh | ||
Battery life (Shots, CIPA Standard) | 370 | ||
Physical Specification |
Dimensions (W x H x D) | 119.5 x 63.6 x 42.5mm | |
Weight (Body) | 287g | ||
Operating Temperature | 0 – 40 °C | ||
Operating Humidity | 5 – 85% | ||
Software | Application | iLauncher, Power Media Player, Samsung Movie Converter, Samsung Raw Converter, Samsung DNG converter |
In the box:
- NX500 Camera Body
- 16-50 mm f/3.5-5.6 ED OIS Power Zoom Lens
- SEF-8A Hot Shoe Mount Flash Unit
- BP1130 Lithium-Ion Battery
- USB Wall Charger
- Micro USB Cable
- Body Cap
- Lens Caps
- Strap
- Limited 1-year Warranty
No responses yet